Marktüberblick
TODO - MARKTUEBERBLICK_INDEX_TEXT
Gold coins Gold Price: A$ 5,290.03
1 ounce | Australian Nugget | from A$ 5,409.00 |
1/2 ounce | Australian Nugget | from A$ 2,897.35 |
1/4 ounce | Australian Nugget | from A$ 1,528.05 |
1/10 ounce | Australian Nugget | from A$ 663.56 |
1 ounce | Beneath the Southern Skies | from A$ 5,603.01 |
1/2 ounce | Britannia | from A$ 2,897.35 |
1/4 ounce | Britannia | from A$ 1,508.21 |
1/10 ounce | Britannia | from A$ 632.39 |
1 ounce | Krugerrand | from A$ 5,972.00 |
1 ounce | Maple Leaf | from A$ 5,583.01 |
Gold coins » Show all |
Silver coins Silver Price: A$ 55.94
1 ounce | American Eagle | from A$ 76.00 |
1 ounce | Australian Kangaroo | from A$ 67.94 |
1 ounce | Britannia | from A$ 78.61 |
1 ounce | Coronation of King Charles III | from A$ 78.61 |
1 ounce | Kiwi | from A$ 67.94 |
1 kg | Koala | from A$ 1,903.00 |
1 ounce | Koala | from A$ 83.61 |
1 ounce | Kookaburra | from A$ 70.00 |
1 ounce | Krugerrand | from A$ 70.00 |
1 ounce | Maple Leaf | from A$ 70.00 |
Advertisement
Gold bars Gold Price: A$ 5,290.03
1 gram | Gold bar | from A$ 202.00 |
2.5 grams | Gold bar | from A$ 471.00 |
5 grams | Gold bar | from A$ 882.00 |
10 grams | Gold bar | from A$ 1,751.00 |
1/2 ounce | Gold bar | from A$ 2,742.00 |
20 grams | Gold bar | from A$ 3,454.00 |
25 grams | Goldbarren | from A$ 4,490.00 |
1 ounce | Gold bar | from A$ 5,348.00 |
50 grams | Gold bar | from A$ 8,600.00 |
100 grams | Gold bar | from A$ 17,167.00 |
Gold bars » Show all |
Silver bars Silver Price: A$ 55.94
1 ounce | Silver bar | from A$ 93.00 |
100 grams | Silver bar | from A$ 248.00 |
10 ounces | Silver bar | from A$ 628.00 |
500 grams | Silver bar | from A$ 1,029.04 |
1 kg | Silver bar | from A$ 1,934.00 |
100 ounces | Silver bar | from A$ 5,954.00 |
5 kg | Silver bar | from A$ 9,457.00 |
Advertisement
Platinum bars Platinum Price: A$ 1,889.40
1 ounce | Platinum bar | from A$ 1,978.00 |
500 grams | Platinum bar | from A$ 30,703.00 |
1 kg | Platinum bar | from A$ 61,065.00 |
Advertisement