Marktüberblick
TODO - MARKTUEBERBLICK_INDEX_TEXT
Gold coins Gold Price: A$ 2,614.55
1 kg | Australian Nugget | from A$ 87,200.36 |
10 ounces | Australian Nugget | from A$ 27,201.47 |
1 ounce | Australian Nugget | from A$ 2,723.85 |
1/2 ounce | Australian Nugget | from A$ 1,421.42 |
1/4 ounce | Australian Nugget | from A$ 727.21 |
1/10 ounce | Australian Nugget | from A$ 336.48 |
1 ounce | Beneath the Southern Skies | from A$ 2,774.50 |
1 ounce | Britannia | from A$ 2,714.50 |
1/2 ounce | Britannia | from A$ 1,413.32 |
1/4 ounce | Britannia | from A$ 732.90 |
Gold coins » Show all |
Silver coins Silver Price: A$ 31.21
1 ounce | American Eagle | from A$ 42.00 |
1 ounce | Australian Kangaroo | from A$ 38.73 |
1 ounce | Australian Swan | from A$ 180.00 |
1 ounce | Beneath the Southern Skies | from A$ 50.24 |
1 ounce | Britannia | from A$ 41.50 |
1 ounce | Emu | from A$ 62.75 |
1 ounce | Koala | from A$ 40.53 |
1 kg | Kookaburra | from A$ 1,471.57 |
10 ounces | Kookaburra | from A$ 428.79 |
2 ounces | Kookaburra | from A$ 114.30 |
Silver coins » Show all |
Advertisement
Gold bars Gold Price: A$ 2,614.55
1 gram | Gold bar | from A$ 108.28 |
2.5 grams | Gold bar | from A$ 256.00 |
5 grams | Gold bar | from A$ 453.03 |
10 grams | Gold bar | from A$ 881.05 |
1/2 ounce | Gold bar | from A$ 1,354.32 |
20 grams | Gold bar | from A$ 1,746.11 |
1 ounce | Gold bar | from A$ 2,672.64 |
50 grams | Gold bar | from A$ 4,278.77 |
100 grams | Gold bar | from A$ 8,538.92 |
250 grams | Gold bar | from A$ 21,330.80 |
Gold bars » Show all |
Silver bars Silver Price: A$ 31.21
1 gram | Silver bar | from A$ 113.81 |
5 grams | Silver bar | from A$ 453.03 |
10 grams | Silver bar | from A$ 881.05 |
20 grams | Silver bar | from A$ 1,746.11 |
1 ounce | Silver bar | from A$ 39.28 |
50 grams | Silver bar | from A$ 4,297.27 |
100 grams | Silver bar | from A$ 168.00 |
5 ounces | Silver bar | from A$ 13,308.24 |
10 ounces | Silver bar | from A$ 367.30 |
500 grams | Silver bar | from A$ 581.81 |
Silver bars » Show all |
Advertisement
Gold CombiBars Gold Price: A$ 2,614.55
20 x 1 gram | Gold CombiBar | from A$ 2,039.40 |
50 x 1 gram | Gold CombiBar | from A$ 4,585.90 |
Advertisement
Silver coin bars Silver Price: A$ 31.21
1 ounce | Dragon Rectangular | from A$ 40.33 |
Advertisement
Platinum coins Platinum Price: A$ 1,368.98
1 ounce | Australian Kangaroo | from A$ 1,481.66 |
1 ounce | Britannia | from A$ 2,725.85 |
1 ounce | Maple Leaf | from A$ 2,733.85 |
1 ounce | V. Philharmonic | from A$ 2,758.85 |
Platinum bars Platinum Price: A$ 1,368.98
1 Gramm | Platinum bar | from A$ 113.81 |
5 grams | Platinum bar | from A$ 453.03 |
10 grams | Platinum bar | from A$ 881.05 |
20 grams | Platinum bar | from A$ 1,746.11 |
1 ounce | Platinum bar | from A$ 1,471.66 |
50 grams | Platinum bar | from A$ 4,297.27 |
100 grams | Platinum bar | from A$ 8,550.54 |
10 ounces | Platinbarren | from A$ 14,266.59 |
500 grams | Platinum bar | from A$ 22,724.00 |
1 kg | Platinum bar | from A$ 45,108.00 |
Platinum CombiBars Platinum Price: A$ 1,368.98
50 x 1 gram | Platinum CombiBar | from A$ 2,701.00 |
Advertisement