Marktüberblick
TODO - MARKTUEBERBLICK_INDEX_TEXT
Gold coins Gold Price: A$ 3,073.06
1 ounce | Australian Nugget | from A$ 3,193.10 |
1/2 ounce | Australian Nugget | from A$ 1,682.83 |
1/4 ounce | Australian Nugget | from A$ 887.52 |
1/10 ounce | Australian Nugget | from A$ 389.60 |
1 ounce | Britannia | from A$ 3,173.10 |
1/2 ounce | Britannia | from A$ 1,631.00 |
1/4 ounce | Britannia | from A$ 856.50 |
1/10 ounce | Britannia | from A$ 357.80 |
1 ounce | Coat of Arms | from A$ 3,223.10 |
1 ounce | Emu | from A$ 3,203.00 |
Gold coins » Show all |
Silver coins Silver Price: A$ 36.05
1 ounce | American Eagle | from A$ 52.30 |
1 ounce | Australian Kangaroo | from A$ 48.90 |
1 ounce | Australian Swan | from A$ 180.00 |
1 ounce | Beneath the Southern Skies | from A$ 57.30 |
1 ounce | Britannia | from A$ 46.10 |
1 ounce | Coat of Arms | from A$ 50.80 |
1 ounce | Coronation of King Charles III | from A$ 52.30 |
1 ounce | Koala | from A$ 57.30 |
1 ounce | Kookaburra | from A$ 50.00 |
1 ounce | Krugerrand | from A$ 45.80 |
Silver coins » Show all |
Advertisement
Gold bars Gold Price: A$ 3,073.06
1 gram | Gold bar | from A$ 138.00 |
2.5 grams | Gold bar | from A$ 293.00 |
5 grams | Gold bar | from A$ 559.00 |
10 grams | Gold bar | from A$ 1,044.00 |
1/2 ounce | Gold bar | from A$ 1,580.00 |
20 grams | Gold bar | from A$ 2,052.00 |
1 ounce | Gold bar | from A$ 3,126.00 |
50 grams | Gold bar | from A$ 5,050.00 |
100 grams | Gold bar | from A$ 10,046.00 |
5 ounces | Goldbarren | from A$ 15,595.30 |
Gold bars » Show all |
Silver bars Silver Price: A$ 36.05
1 ounce | Silver bar | from A$ 73.00 |
100 grams | Silver bar | from A$ 184.00 |
10 ounces | Silver bar | from A$ 417.00 |
500 grams | Silver bar | from A$ 657.50 |
1 kg | Silver bar | from A$ 1,254.00 |
100 ounces | Silver bar | from A$ 3,843.00 |
5 kg | Silver bar | from A$ 6,145.20 |
Advertisement
Gold CombiBars Gold Price: A$ 3,073.06
20 x 1 gram | Gold CombiBar | from A$ 2,387.39 |
50 x 1 gram | Gold CombiBar | from A$ 5,378.00 |
Advertisement
Platinum bars Platinum Price: A$ 1,401.98
1 ounce | Platinum bar | from A$ 1,568.00 |
500 grams | Platinum bar | from A$ 24,109.00 |
1 kg | Platinum bar | from A$ 47,879.00 |
Platinum CombiBars Platinum Price: A$ 1,401.98
50 x 1 gram | Platinum CombiBar | from A$ 2,799.30 |
Advertisement