Marktüberblick
TODO - MARKTUEBERBLICK_INDEX_TEXT
Gold coins Gold Price: A$ 5,069.30
1 ounce | Australian Nugget | from A$ 5,195.00 |
1/2 ounce | Australian Nugget | from A$ 2,697.65 |
1/4 ounce | Australian Nugget | from A$ 1,418.30 |
1/10 ounce | Australian Nugget | from A$ 593.45 |
1 ounce | Beneath the Southern Skies | from A$ 5,372.66 |
1/2 ounce | Britannia | from A$ 2,777.80 |
1/4 ounce | Britannia | from A$ 1,445.98 |
1/10 ounce | Britannia | from A$ 560.70 |
1 ounce | Krugerrand | from A$ 5,604.00 |
1 ounce | Maple Leaf | from A$ 5,222.45 |
Gold coins » Show all |
Silver coins Silver Price: A$ 54.87
1 ounce | American Eagle | from A$ 75.00 |
1 ounce | Australian Kangaroo | from A$ 61.65 |
1 ounce | Britannia | from A$ 76.80 |
1 ounce | Coronation of King Charles III | from A$ 76.80 |
1 ounce | Kiwi | from A$ 66.37 |
1 kg | Koala | from A$ 1,869.00 |
1 ounce | Koala | from A$ 65.35 |
1 kg | Kookaburra | from A$ 1,938.25 |
10 ounces | Kookaburra | from A$ 625.20 |
1 ounce | Kookaburra | from A$ 69.00 |
Silver coins » Show all |
Advertisement
Gold bars Gold Price: A$ 5,069.30
1 gram | Gold bar | from A$ 196.00 |
2.5 grams | Gold bar | from A$ 454.00 |
5 grams | Gold bar | from A$ 847.00 |
10 grams | Gold bar | from A$ 1,682.00 |
1/2 ounce | Gold bar | from A$ 2,632.25 |
20 grams | Gold bar | from A$ 3,317.00 |
25 grams | Goldbarren | from A$ 4,318.00 |
1 ounce | Gold bar | from A$ 5,134.00 |
50 grams | Gold bar | from A$ 8,256.00 |
100 grams | Gold bar | from A$ 16,478.00 |
Gold bars » Show all |
Silver bars Silver Price: A$ 54.87
1 ounce | Silver bar | from A$ 62.85 |
100 grams | Silver bar | from A$ 245.00 |
5 ounces | Silver bar | from A$ 330.55 |
10 ounces | Silver bar | from A$ 608.00 |
500 grams | Silver bar | from A$ 976.30 |
1 kg | Silver bar | from A$ 1,867.00 |
100 ounces | Silver bar | from A$ 5,841.20 |
5 kg | Silver bar | from A$ 9,177.00 |
Advertisement
Gold CombiBars Gold Price: A$ 5,069.30
20 x 1 gram | Gold CombiBar | from A$ 3,697.75 |
50 x 1 gram | Gold CombiBar | from A$ 8,644.84 |
Advertisement
Silver coin bars Silver Price: A$ 54.87
1 ounce | Dragon Rectangular | from A$ 66.05 |
Advertisement
Platinum coins Platinum Price: A$ 2,062.79
1 ounce | Koala | from A$ 2,276.00 |
Platinum bars Platinum Price: A$ 2,062.79
1 ounce | Platinum bar | from A$ 2,153.00 |
500 grams | Platinum bar | from A$ 33,514.00 |
1 kg | Platinum bar | from A$ 66,688.00 |
Advertisement