Marktüberblick
TODO - MARKTUEBERBLICK_INDEX_TEXT
Gold coins Gold Price: A$ 5,184.12
1 ounce | Australian Nugget | from A$ 5,303.00 |
1/2 ounce | Australian Nugget | from A$ 2,838.79 |
1/4 ounce | Australian Nugget | from A$ 1,497.17 |
1/10 ounce | Australian Nugget | from A$ 650.34 |
1/2 ounce | Britannia | from A$ 2,838.79 |
1/4 ounce | Britannia | from A$ 1,477.73 |
1/10 ounce | Britannia | from A$ 619.61 |
1 ounce | Krugerrand | from A$ 5,852.00 |
1 ounce | Maple Leaf | from A$ 5,470.19 |
1 Pound | Sovereign | from A$ 1,452.00 |
Gold coins » Show all |
Silver coins Silver Price: A$ 51.70
1 ounce | American Eagle | from A$ 72.00 |
1 ounce | Australian Kangaroo | from A$ 72.72 |
1 ounce | Britannia | from A$ 72.72 |
1 ounce | Coronation of King Charles III | from A$ 72.72 |
1 ounce | Kiwi | from A$ 62.85 |
1 kg | Koala | from A$ 1,762.00 |
1 ounce | Koala | from A$ 77.72 |
1 ounce | Kookaburra | from A$ 66.00 |
1 ounce | Krugerrand | from A$ 66.00 |
1 ounce | Maple Leaf | from A$ 66.00 |
Advertisement
Gold bars Gold Price: A$ 5,184.12
1 gram | Gold bar | from A$ 199.00 |
2.5 grams | Gold bar | from A$ 462.00 |
5 grams | Gold bar | from A$ 865.00 |
10 grams | Gold bar | from A$ 1,717.00 |
1/2 ounce | Gold bar | from A$ 2,650.00 |
20 grams | Gold bar | from A$ 3,386.00 |
25 grams | Goldbarren | from A$ 4,405.00 |
1 ounce | Gold bar | from A$ 5,237.00 |
50 grams | Gold bar | from A$ 8,428.00 |
100 grams | Gold bar | from A$ 16,801.00 |
Gold bars » Show all |
Silver bars Silver Price: A$ 51.70
1 ounce | Silver bar | from A$ 89.00 |
100 grams | Silver bar | from A$ 234.00 |
10 ounces | Silver bar | from A$ 564.00 |
500 grams | Silver bar | from A$ 951.92 |
1 kg | Silver bar | from A$ 1,753.00 |
100 ounces | Silver bar | from A$ 5,348.00 |
5 kg | Silver bar | from A$ 8,592.00 |
Advertisement
Platinum bars Platinum Price: A$ 1,524.35
1 ounce | Platinum bar | from A$ 1,651.00 |
500 grams | Platinum bar | from A$ 25,451.00 |
1 kg | Platinum bar | from A$ 50,561.00 |
Advertisement